
| 9/10/1932 | 4 | T B HARKNESS | 9 HOLE |
| 4/06/1933 | 9 | H R SINCLAIR | 9 HOLE |
| 1/09/1934 | 3 | P GUSTAVSON | 9 HOLE |
| 9/21/1934 | 6 | R RENOLDS | 9 HOLE |
| 5/29/1936 | 6 | E A CLARKE | 9 HOLE |
| 7/27/1936 | 3 | J GOULD | 9 HOLE |
| 6/21/1938 | 3 | H HOWES | 9 HOLE |
| 8/31/1941 | 5 | W FERGUSON | 9 HOLE |
| 9/13/1941 | 5 | J C JOYCE | 9 HOLE |
| 9/20/1941 | 9 | L TILBURY | 9 HOLE |
| 1/08/1943 | 3 | G H HOLDEN | 9 HOLE |
| 1/09/1943 | 3 | P GUSTAVSON | 9 HOLE |
| 6/23/1946 | 5 | J P BRAY | 9 HOLE |
| 5/09/1947 | 3 | N CARBY | 9 HOLE |
| 8/17/1948 | 3 | P FRASER | 9 HOLE |
| 8/31/1948 | 3 | R WENBORN | 9 HOLE |
| 1/09/1948 | 3 | C PARK-SMITH | 9 HOLE |
| 9/18/1949 | 7 | D VON NIDA | 9 HOLE |
| 5/17/1950 | 9 | C S FOGARTY | NORTH |
| 10/13/1950 | 14 | Mrs N WARNEMINDE | NORTH |
| 5/27/1952 | 11 | D McDONELL | NORTH |
| 11/23/1954 | 14 | P GORMLEY | NORTH |
| 11/30/1954 | 14 | W WILTON | NORTH |
| 6/08/1955 | 11 | Mrs V HENDERSON | NORTH |
| 3/23/1956 | 11 | R KLATT | NORTH |
| 5/12/1956 | 11 | L KIRK | NORTH |
| 8/19/1956 | 3 | C J KLEIER | NORTH |
| 10/20/1956 | 14 | C S FOGARTY | NORTH |
| 2/02/1957 | 9 | M ASKEW | NORTH |
| 4/19/1957 | 9 | J CROSSE | NORTH |
| 6/30/1957 | 3 | L ELBORNE | NORTH |
| 9/16/1957 | 14 | M CROMPTON | NORTH |
| 9/11/1957 | 11 | R MISON | NORTH |
| 4/13/1958 | 9 | G OHLSEN | NORTH |
| 6/23/1958 | 14 | M CROMPTON | NORTH |
| 7/02/1959 | 3 | J FRASER | NORTH |
| 5/30/1959 | 4 | R MOYNIHAN | NORTH |
| 5/31/1959 | 3 | H QUINE | NORTH |
| 3/12/1960 | 14 | H ANDREWS | NORTH |
| 4/10/1960 | 11 | T CHARNLEY | NORTH |
| 4/23/1960 | 3 | E WINCHESTER | NORTH |
| 5/21/1960 | 3 | C COOK | NORTH |
| 9/06/1960 | 11 | K McGREGOR | NORTH |
| 6/23/1960 | 9 | A CRAMERI | NORTH |
| 3/22/1961 | 14 | Mrs D GOULD | NORTH |
| 9/04/1961 | 11 | Miss G TUESLEY | NORTH |
| 4/30/1961 | 14 | R ROBERTSON | NORTH |
| 3/06/1961 | 3 | D DREGHORN | NORTH |
| 8/17/1961 | 11 | G PARKS | NORTH |
| 2/15/1962 | 9 | A HUGHES | NORTH |
| 3/31/1962 | 9 | T SEIVERS | NORTH |
| 4/21/1962 | 11 | D VON NIDA | NORTH |
| 5/05/1962 | 9 | A WEIR | NORTH |
| 9/05/1962 | 3 | Mrs M HICKEY | NORTH |
| 7/07/1962 | 14 | F CROSS | NORTH |
| 8/18/1962 | 11 | R MASTERTON | NORTH |
| 3/10/1962 | 14 | Mrs R HOLLYWOOD | NORTH |
| 10/27/1962 | 11 | Mrs T SLADE | NORTH |
| 12/21/1962 | 14 | A H JONES | NORTH |
| 1/01/1963 | 14 | R OSBORNE | NORTH |
| 5/18/1963 | 11 | A C PARNEMAN | NORTH |
| 6/29/1963 | 14 | J RITCHIE | NORTH |
| 7/21/1963 | 3 | Miss P O'MARA | NORTH |
| 8/10/1963 | 14 | L M BLISS | NORTH |
| 10/27/1963 | 11 | L BUDGE | NORTH |
| 2/15/1964 | 3 | J CROSSE | NORTH |
| 4/03/1964 | 11 | Mrs P EKERSLEY | NORTH |
| 10/24/1964 | 11 | Mrs M SMITH | NORTH |
| 11/21/1965 | 3 | J ROBINSON | NORTH |
| 4/16/1966 | 11 | G W LOCKIE | NORTH |
| 4/23/1966 | 3 | R FITZPATRICK | NORTH |
| 5/18/1966 | 14 | Mrs P MOORE | NORTH |
| 3/09/1966 | 11 | D J SANDERSON | NORTH |
| 3/10/1966 | 9 | T QUIRK | NORTH |
| 5/03/1967 | 14 | C STEINBACK | NORTH |
| 4/06/1967 | 3 | N CARBY | NORTH |
| 11/18/1967 | 11 | D HODSON | NORTH |
| 3/02/1968 | 14 | W MAYNARD | NORTH |
| 2/11/1968 | 14 | R EKERSLEY | NORTH |
| 6/22/1968 | 3 | R SHACKLEFORD | NORTH |
| 7/24/1968 | 14 | Mrs T SLADE | NORTH |
| 9/29/1968 | 11 | T GODSELL | NORTH |
| 10/27/1968 | 14 | H LANGDON | NORTH |
| 3/22/1969 | 14 | G McGROTTY | NORTH |
| 3/23/1969 | 9 | K HAMBRIDGE | NORTH |
| 6/21/1969 | 14 | N BUGLER | NORTH |
| 7/23/1969 | 14 | Mrs B BISS | NORTH |
| 9/27/1969 | 11 | C OLSEN | NORTH |
| 11/16/1969 | 9 | D O'CONNOR | NORTH |
| 6/12/1969 | 11 | A WEIR | NORTH |
| 4/25/1970 | 14 | A D BOWSHELL | NORTH |
| 9/05/1970 | 9 | L GUTHRIE | NORTH |
| 28/O6/1970 | 9 | C MOONEY | NORTH |
| 5/08/1970 | 14 | Mrs B BISS | NORTH |
| 9/08/1970 | 14 | K SING | NORTH |
| 5/09/1970 | 11 | R GLEESON | NORTH |
| 6/09/1970 | 14 | W H DREGHORN | NORTH |
| 9/20/1970 | 9 | Mrs J CROMPTON | NORTH |
| 12/20/1970 | 11 | R OSBORNE | NORTH |
| 7/25/1971 | 3 | T MULLIN | NORTH |
| 2/10/1971 | 14 | L DAVIDSON | NORTH |
| 1/23/1972 | 9 | E RAWLINGS | NORTH |
| 4/16/1972 | 9 | D O'CONNOR | NORTH |
| 4/25/1972 | 3 | R L MILES | NORTH |
| 1/10/1972 | 11 | P DINSDALE | NORTH |
| 1/10/1972 | 14 | F McKONE | NORTH |
| 8/10/1972 | 14 | J FITZPATRICK | NORTH |
| 3/10/1973 | 11 | K WHYTE | NORTH |
| 5/27/1973 | 11 | C ANDREWS | NORTH |
| 6/15/1973 | 14 | H NICHOLLS | NORTH |
| 6/10/1973 | 14 | T CROSS | NORTH |
| 1/30/1974 | 11 | G LATCHFORD | NORTH |
| 6/22/1974 | 14 | R SCANLAN | NORTH |
| 8/31/1974 | 11 | L WEATHERBURN | NORTH |
| 9/28/1974 | 5 | Mrs D McGUIRE | SOUTH |
| 3/12/1975 | 14 | Mrs E BENNETT | NORTH |
| 4/19/1975 | 11 | G JAENKE | NORTH |
| 5/10/1975 | 14 | H NICHOLLS | NORTH |
| 5/25/1975 | 11 | N SALTER | NORTH |
| 6/20/1975 | 14 | A FENWICK | NORTH |
| 4/26/1976 | 11 | R KIRKWOOD | NORTH |
| 6/16/1976 | 14 | Mrs R DAVIDSON | NORTH |
| 6/19/1976 | 9 | Mrs G BIGNELL | SOUTH |
| 7/08/1976 | 9 | L DEEN | NORTH |
| 10/13/1976 | 14 | Mrs B JENSEN | NORTH |
| 10/31/1976 | 11 | H HOWES | NORTH |
| 8/O1/1977 | 14 | A GRENFELL | NORTH |
| 4/30/1977 | 4 | Mrs L PUGH | SOUTH |
| 5/21/1977 | 9 | L DEEN | NORTH |
| 7/30/1977 | 9 | J WILCOX | NORTH |
| 6/08/1977 | 9 | A HANLEY | NORTH |
| 4/12/1977 | 9 | H HORNE | NORTH |
| 2/11/1978 | 11 | B KEHL | NORTH |
| 4/16/1978 | 9 | B SHACKLEFORD | NORTH |
| 5/06/1978 | 11 | D HYDE | NORTH |
| 6/11/1978 | 14 | D ANNAT | NORTH |
| 6/14/1978 | 14 | Mrs L SOMMERFELD | NORTH |
| 6/24/1978 | 14 | R CHAPLIN | NORTH |
| 2/07/1978 | 14 | N BLUNDELL | NORTH |
| 9/10/1978 | 14 | K TAYLOR | NORTH |
| 9/10/1978 | 3 | M SILVER | NORTH |
| 1/31/1979 | 14 | Mrs M SYMONS | NORTH |
| 3/06/1979 | 14 | A STEPHEN | NORTH |
| 7/15/1979 | 14 | Dr L PARKER | NORTH |
| 1/09/1979 | 11 | D O'CONNOR | NORTH |
| 8/09/1979 | 5 | Mrs P WILSON | SOUTH |
| 9/29/1979 | 14 | H HORNE | NORTH |
| 10/21/1979 | 14 | B STEWART | NORTH |
| 2/02/1980 | 11 | F DELANEY | NORTH |
| 4/26/1980 | 11 | D GRADY | NORTH |
| 5/18/1980 | 5 | Mrs M GAZZARD | SOUTH |
| 6/14/1980 | 14 | R MANKELOW | NORTH |
| 8/29/1980 | 14 | J BARTON | NORTH |
| 9/27/1980 | 5 | Mrs M AVEYARD | SOUTH |
| 11/16/1980 | 11 | Miss A NIXON | NORTH |
| 1/31/1981 | 3 | J MURPHY | NORTH |
| 4/02/1981 | 3 | Miss R GREENLEAF | NORTH |
| 7/19/1981 | 11 | L WILLIAMS | NORTH |
| 8/19/1981 | 3 | Mrs B GEISE | NORTH |
| 4/09/1981 | 3 | J WILLETT | SOUTH |
| 9/26/1981 | 14 | F REED | NORTH |
| 10/24/1981 | 14 | L TEDFORD | NORTH |
| 11/14/1981 | 9 | Mrs J DUTTON | NORTH |
| 12/20/1981 | 11 | N RAMAGE | NORTH |
| 4/12/1982 | 14 | B FELSMAN | NORTH |
| 6/12/1982 | 14 | J JACKSON | NORTH |
| 7/10/1982 | 5 | Mrs A ALEXANDER | SOUTH |
| 7/18/1982 | 11 | Mrs M SCOTT | NORTH |
| 7/21/1982 | 14 | Mrs L SOMMERFELD | NORTH |
| 9/19/1982 | 9 | C HARVEY | NORTH |
| 9/25/1982 | 11 | L OXNAM | NORTH |
| 1/23/1983 | 9 | W CLARK | NORTH |
| 2/04/1983 | 11 | D ANNAT | NORTH |
| 2/07/1983 | 14 | K HEGERTY | NORTH |
| 3/09/1983 | 11 | R YOUNG | NORTH |
| 3/09/1983 | 11 | C ANDERSON | NORTH |
| 9/10/1983 | 9 | C BICE | NORTH |
| 3/12/1983 | 9 | R CHAPLIN | NORTH |
| 1/28/1984 | 9 | J DELANEY | NORTH |
| 1/02/1984 | 14 | J CRICHTON | NORTH |
| 3/31/1984 | 14 | R KETTLE | NORTH |
| 4/21/1984 | 3 | A NEW | NORTH |
| 4/25/1984 | 14 | W PEARCE | NORTH |
| 6/06/1984 | 9 | R GREENLEAF | NORTH |
| 11/18/1984 | 11 | J POWER | NORTH |
| 1/12/1984 | 11 | T FOGARTY | NORTH |
| 12/29/1984 | 3 | B ABERDEIN | NORTH |
| 1/13/1985 | 14 | A STEPHEN | NORTH |
| 1/19/1985 | 11 | J JESSON | NORTH |
| 2/02/1985 | 14 | W DAVEY | NORTH |
| 3/16/1985 | 3 | B SALISBURY | NORTH |
| 4/05/1985 | 9 | J FAGG | NORTH |
| 9/11/1985 | 11 | R PORTER | NORTH |
| 11/17/1985 | 11 | M PRYOR | NORTH |
| 1/01/1986 | 3 | M PRYOR | NORTH |
| 9/03/1986 | 9 | K Mc GINN | NORTH |
| 7/13/1986 | 14 | L NETTLE | NORTH |
| 11/29/1986 | 14 | P SCHEIKOWSKI | NORTH |
| 4/18/1987 | 14 | P SCHEIKOWSKI | NORTH |
| 9/05/1987 | 9 | N KIRK | NORTH |
| 6/06/1987 | 9 | N McVEY | NORTH |
| 7/25/1987 | 3 | Mrs F MISON | SOUTH |
| 7/27/1987 | 11 | D KNUDSON | NORTH |
| 8/08/1987 | 3 | Mrs B McINNES | SOUTH |
| 8/22/1987 | 9 | B WILSON | NORTH |
| 8/29/1987 | 14 | P SKARDON | NORTH |
| 9/20/1987 | 14 | A BOTTOMLEY | NORTH |
| 10/11/1987 | 11 | R PARMINTER | NORTH |
| 10/17/1987 | 3 | R WRIGHT | NORTH |
| 11/14/1987 | 14 | L A JONES | NORTH |
| 11/21/1987 | 9 | L A JONES | NORTH |
| 1/16/1988 | 3 | G LEAROYD | NORTH |
| 3/02/1988 | 3 | Mrs C ANDERSON | NORTH |
| 19/03/1988 | 3 | N J SMITH | NORTH |
| 16/04/1988 | 9 | Miss M REILLY | SOUTH |
| 4/23/1988 | 11 | T FITZGERALD | NORTH |
| 7/05/1988 | 11 | G WILLIAMSON | NORTH |
| 5/28/1988 | 3 | Mrs E DREGHORN | SOUTH |
| 5/29/1988 | 14 | B KENNY | NORTH |
| 6/25/1988 | 7 | Mrs G WARD | SOUTH |
| 2/07/1988 | 14 | P PAVUSA | NORTH |
| 9/07/1988 | 9 | C MARSH | NORTH |
| 7/08/1988 | 11 | D JONES | NORTH |
| 8/28/1988 | 11 | A BARNES | NORTH |
| 9/10/1988 | 14 | R DUTTON | NORTH |
| 10/22/1988 | 14 | A K ROBERTSON | NORTH |
| 12/24/1988 | 11 | R WOODWARD | NORTH |
| 8/04/1989 | 3 | G SALES | NORTH |
| 4/16/1989 | 3 | P LEFRANCKE | NORTH |
| 7/12/1989 | 14 | M HONNEY | NORTH |
| 8/27/1989 | 14 | S RAWLINGS | NORTH |
| 9/09/1989 | 11 | P KELSO | NORTH |
| 10/15/1989 | 14 | H EAVES | NORTH |
| 11/15/1989 | 3 | K LENNON | NORTH |
| 11/22/1989 | 3 | D R MITCHELL | NORTH |
| 1/21/1990 | 11 | I G LARKIN | NORTH |
| 1/24/1990 | 9 | A HOGAN | NORTH |
| 2/17/1990 | 14 | G ALBURY | NORTH |
| 2/17/1990 | 3 | R PEARCE | NORTH |
| 3/5/1990 | 14 | P O'SHEA | NORTH |
| 3/10/1990 | 3 | W MEREDITH | NORTH |
| 4/25/1990 | 3 | N LOW | NORTH |
| 5/05/1990 | 14 | J VESELY | NORTH |
| 5/19/1990 | 14 | J FAGG | NORTH |
| 6/13/1990 | 3 | D KEARNEY | NORTH |
| 6/17/1990 | 9 | D MITCHELL | NORTH |
| 1/07/1990 | 9 | J BURATOWSKI | NORTH |
| 7/18/1990 | 3 | C F WHALEN | NORTH |
| 4/08/1990 | 11 | J CUMMINGS | NORTH |
| 8/15/1990 | 11 | D ROSS | NORTH |
| 10/17/1990 | 1 | D RYAN | SOUTH |
| 12/22/1990 | 3 | J R BROWNE | NORTH |
| 1/28/1991 | 9 | G CONNOLLY | NORTH |
| 1/30/1991 | 14 | B KENNY | NORTH |
| 2/16/1991 | 11 | B SHACKLEFORD | NORTH |
| 4/17/1991 | 14 | F L HANDCOCK | NORTH |
| 4/27/1991 | 1 | S BLAKEY | SOUTH |
| 5/22/1991 | 14 | C CRAMP | NORTH |
| 1/06/1991 | 14 | R HARRIS | NORTH |
| 5/07/1991 | 9 | N RUSSELL | NORTH |
| 6/07/1991 | 15 | G CONNOLLY | SOUTH |
| 4/08/1991 | 3 | A STEPHEN | NORTH |
| 9/08/1991 | 11 | G GESLER | NORTH |
| 8/10/1991 | 11 | D BEARD | NORTH |
| 8/18/1991 | 14 | Mrs V FRANZ | NORTH |
| 9/13/1991 | 11 | R WATSON | NORTH |
| 10/16/1991 | 14 | R McKEON | NORTH |
| 10/26/1991 | 3 | N BODSWORTH | NORTH |
| 9/11/1991 | 1 | Mrs C QUINN | SOUTH |
| 11/23/1991 | 14 | W HUGHES | NORTH |
| 12/28/1991 | 11 | D MITCHELL | NORTH |
| 1/18/1992 | 11 | G LANGLO | NORTH |
| 3/30/1992 | 11 | R MORRIS | NORTH |
| 4/25/1992 | 18 | Mrs C COOPER | SOUTH |
| 6/13/1992 | 3 | N SUTHERLAND | NORTH |
| No record | 14 | D ORMISTON | NORTH |
| 8/19/1992 | 14 | B CALCUTT | NORTH |
| 5/09/1992 | 1 | Mrs C ANDERSON | SOUTH |
| 6/09/1992 | 11 | R MANNING | NORTH |
| 8/09/1992 | 14 | Mrs G WARD | SOUTH |
| 9/09/1992 | 11 | J RYAN | NORTH |
| 9/27/1992 | 14 | R CHAPLIN | SOUTH |
| 10/11/1992 | 15 | Mrs C PERRETT | SOUTH |
| 7/11/1992 | 11 | Mrs L ROSTRON | SOUTH |
| 8/11/1992 | 14 | D BEARD | NORTH |
| 12/20/1992 | 14 | R LEDGER | NORTH |
| 12/27/1992 | 11 | T VAYANOS | NORTH |
| 3/10/1993 | 11 | T McGREGOR | NORTH |
| 3/20/1993 | 14 | S EDMISTON | NORTH |
| 3/20/1993 | 9 | D MITCHELL | NORTH |
| 2/05/1993 | 9 | J HAY | NORTH |
| 9/05/1993 | 14 | K YOUNG | NORTH |
| 5/22/1993 | 3 | R WOODWARD | NORTH |
| 5/22/1993 | 14 | P LITTLETON | NORTH |
| 6/30/1993 | 3 | R WOODWARD | NORTH |
| 8/29/1993 | 11 | D POWELL | NORTH |
| 10/10/1993 | 11 | I LENHAM | NORTH |
| 10/16/1993 | 11 | D SADLER | NORTH |
| 5/12/1993 | 11 | D BIRRER | NORTH |
| 12/11/1993 | 9 | K WILLIAMS | NORTH |
| 3/01/1994 | 11 | C PONTING | NORTH |
| 1/12/1994 | 11 | R KEAN | NORTH |
| 2/26/1994 | 11 | B FLINT | NORTH |
| 3/13/1994 | 9 | W TOMKINSON | NORTH |
| 2/04/1994 | 11 | R BEASLEY | NORTH |
| 6/04/1994 | 9 | J REILLY | NORTH |
| 2/05/1994 | 11 | A WHITEMAN | NORTH |
| 5/21/1994 | 9 | G ROBERTS | NORTH |
| 5/25/1994 | 11 | W DAVIES | NORTH |
| 9/07/1994 | 3 | Mrs C COOPER | SOUTH |
| 7/17/1994 | 18 | J MORRISON | SOUTH |
| 7/30/1994 | 9 | C NEWMAN | NORTH |
| 8/14/1994 | 14 | D BARR | NORTH |
| 9/10/1994 | 11 | G LEAROYD | NORTH |
| 9/17/1994 | 14 | H LIM | NORTH |
| 9/24/1994 | 1 | J REILLY | SOUTH |
| 1/10/1994 | 9 | R D STEVENSON | NORTH |
| 10/22/1994 | 13 | G HERMAN | SOUTH |
| 12/26/1994 | 11 | K WILLIAMS | NORTH |
| 8/01/1995 | 14 | T PALMER | NORTH |
| 1/11/1995 | 11 | K BAINBRIGGE | NORTH |
| 1/14/1995 | 13 | Miss M REILLY | SOUTH |
| 3/11/1995 | 14 | J PETERS | NORTH |
| 3/22/1995 | 11 | S ROBINSON | NORTH |
| 6/05/1995 | 9 | D EDWARDS | NORTH |
| 5/13/1995 | 11 | R LARGE | NORTH |
| 6/17/1995 | 3 | S KILPATRICK | NORTH |
| 6/24/1995 | 9 | G POSTLE | NORTH |
| 8/07/1995 | 18 | Mrs B KALUSCHKE | SOUTH |
| 7/12/1995 | 11 | W C BARNETT | NORTH |
| 7/26/1995 | 14 | M COLLINS | NORTH |
| 6/08/1995 | 11 | N ROSTRON | NORTH |
| 8/12/1995 | 9 | E WHITE | NORTH |
| 9/17/1995 | 1 | S CHRISTENSEN | SOUTH |
| 9/24/1995 | 3 | L SANDS | NORTH |
| 12/30/1995 | 14 | P MALONEY | NORTH |
| 1/13/1996 | 14 | G GREEN | NORTH |
| 1/26/1996 | 11 | T TRIMBOLE | NORTH |
| 1/27/1996 | 3 | Mrs S E HOPKINS | SOUTH |
| 7/02/1996 | 14 | R MISON | NORTH |
| 2/28/1996 | 1 | A C PONTING | SOUTH |
| 3/15/1996 | 11 | Mrs L STANTON | NORTH |
| 3/29/1996 | 1 | R BOWTELL | SOUTH |
| 4/13/1996 | 11 | O DROOP | NORTH |
| 5/12/1996 | 11 | J JEFFREY | NORTH |
| 6/12/1996 | 13 | S SCHERHAG | SOUTH |
| 6/23/1996 | 9 | S EDMISTON | NORTH |
| 6/30/1996 | 11 | G MOLLOY | NORTH |
| 7/07/1996 | 9 | M STEWART | NORTH |
| 7/27/1996 | 14 | N FROST | NORTH |
| 8/25/1996 | 14 | B GREGORY | NORTH |
| 9/14/1996 | 18 | R REES | SOUTH |
| 9/22/1996 | 14 | R CHAPLIN | NORTH |
| 9/28/1996 | 11 | K NEWTON | NORTH |
| 5/10/1996 | 18 | Mrs C COOPER | SOUTH |
| 10/19/1996 | 18 | Mrs J BLAKEY | SOUTH |
| 10/23/1996 | 11 | N RUSSELL | NORTH |
| 11/10/1996 | 3 | R REES | NORTH |
| 7/12/1996 | 11 | T HOWE | NORTH |
| 12/15/1996 | 11 | A McKINLESS | NORTH |
| 5/01/1997 | 9 | C TAVELLA | NORTH |
| 1/15/1997 | 11 | D WEBB | NORTH |
| 1/22/1997 | 3 | A TOYE | NORTH |
| 1/26/1997 | 3 | T BECKETT | NORTH |
| 9/02/1997 | 3 | P YOUNG | NORTH |
| 15/02/1997 | 1 | Mrs W ADAMS | SOUTH |
| 3/30/1997 | 11 | J GODWIN | NORTH |
| 7/05/1997 | 3 | G EVANS | NORTH |
| 7/05/1997 | 14 | W MAYNARD | NORTH |
| 5/10/1997 | 10 | Mrs C CLEMENTS | SOUTH |
| 1/06/1997 | 9 | A CURTIS | NORTH |
| 4/06/1997 | 11 | T FALL | NORTH |
| 7/06/1997 | 11 | C SMITH | NORTH |
| 6/11/1997 | 1 | M CONLAN | SOUTH |
| 7/12/1997 | 10 | Mrs C DUFFUS | SOUTH |
| 9/09/1997 | 11 | Mrs V FARRAR | NORTH |
| 10/24/1997 | 11 | T COOKE | NORTH |
| 5/11/1997 | 11 | S DUFFEY | NORTH |
| 12/20/1997 | 14 | J HORNBY | NORTH |
| 9/01/1998 | 1 temp | T CHIRICO | NORTH |
| 1/10/1998 | 11 | G MAUGHAN | NORTH |
| 1/10/1998 | 11 | D DAUTH | NORTH |
| 1/17/1998 | 14 | W MEREDITH | NORTH |
| 2/14/1998 | 11 | L SOUTER | NORTH |
| 2/25/1998 | 9 | W PEARCE | NORTH |
| 3/11/1998 | 1 | N DOWSE | SOUTH |
| 3/28/1998 | 1 | C DUFFUS | SOUTH |
| 4/12/1998 | 11 | D CROKER | NORTH |
| 4/25/1998 | 3 | J FAGG | NORTH |
| 8/05/1998 | 10 | R BOWTELL | SOUTH |
| 7/06/1998 | 14 | R CHAPLIN | NORTH |
| 6/10/1998 | 14 | M PRYOR | NORTH |
| 7/18/1998 | 3 | J FAGG | NORTH |
| 8/08/1998 | 3 | M JORDAN | SOUTH |
| 8/11/1998 | 11 | Mrs M EDWARDS | NORTH |
| 11/20/1998 | 14 | Mrs D PRIESTLEY | NORTH |
| 2/15/1999 | 14 | F REED | NORTH |
| 2/27/1999 | 14 | J FAGG | NORTH |
| 4/26/1999 | 9 | Miss K SCALES | NORTH |
| 4/28/1999 | 14 | P FLETCHER | NORTH |
| 7/20/1999 | 14 | P CLEMMENTS | NORTH |
| 7/21/1999 | 3 | P CRUICKSHANK | SOUTH |
| 10/29/1999 | 10 | J BURATOWSKI | SOUTH |
| 7/11/1999 | 18 | R CARR | SOUTH |
| 10/10/1999 | 11 | Mrs W EDMISTON | NORTH |
| 11/10/1999 | 14 | B PRATT | NORTH |
| 11/13/1999 | 9 | K PARKES | NORTH |
| 11/13/1999 | 11 | B ANGELES | NORTH |
| 11/19/1999 | 14 | B WRUCK | NORTH |
| 5/12/1999 | 9 | D FERNIE | NORTH |
| 8/12/1999 | 1 | M MILLS | SOUTH |
| 1/28/2000 | 11 | G WALSH | NORTH |
| 1/30/2000 | 11 | J CLEAVE | NORTH |
| 3/18/2000 | 14 | I JOHNSTON | NORTH |
| 5/27/2000 | 3 | D CLARK | NORTH |
| 7/06/2000 | 14 | J COSTELLO | NORTH |
| 6/10/2000 | 11 | R HARDING | NORTH |
| 6/24/2000 | 11 | J VIDLER | NORTH |
| 8/07/2000 | 18 | Mrs D HARRINGTON | SOUTH |
| 8/26/2000 | 3 | Mrs R SPRING | SOUTH |
| 9/17/2000 | 3 | L ROBINSON | NORTH |
| 10/24/2000 | 11 | Mrs M O'BRIEN | NORTH |
| 12/16/2000 | 9 | B ELDER | NORTH |
| 2/10/2001 | 9 | T O'BRIEN | NORTH |
| 2/25/2001 | 1 | Ms K MAYES | SOUTH |
| 3/20/2001 | 11 | Mrs K SADLER | NORTH |
| 4/05/2001 | 9 | G LUMLEY | NORTH |
| 5/11/2001 | 3 | Mrs K SADLER | NORTH |
| 5/12/2001 | 10 | Mrs P CRAMER-ROBERTS | SOUTH |
| 5/30/2001 | 9 | G MacDONNELL | NORTH |
| 7/25/2001 | 1 | S DEER | SOUTH |
| 8/11/2001 | 14 | D HENRY | NORTH |
| 9/09/2001 | 9 | R ASANUMA | NORTH |
| 9/28/2001 | 3 | T FITZGERALD | SOUTH |
| 11/28/2001 | 18 | J WILLIAM | SOUTH |
| 7/01/2002 | 11 | Mrs P IMBER | NORTH |
| 3/02/2002 | 14 | R MIDDLETON | NORTH |
| 6/03/2002 | 11 | D TONG | NORTH |
| 3/30/2002 | 18 | Miss K SCALES | SOUTH |
| 4/14/2002 | 14 | I LENHAM | NORTH |
| 4/14/2002 | 11 | Mrs P NICHOLSON | NORTH |
| 4/21/2002 | 3 | J FAGG | SOUTH |
| 7/7/2002 | 11 | Mrs L HENRY | NORTH |
| 8/05/2002 | 3 | M VAN DER VELDE | NORTH |
| 5/22/2002 | 10 | D HIGGINS | SOUTH |
| 5/29/2002 | 3 | R SMITH | NORTH |
| 6/7/2002 | 14 | J STREET | NORTH |
| 8/17/2002 | 3 | T VAYANOS | NORTH |
| 9/18/2002 | 14 | H LENZ | NORTH |
| 10/12/2002 | 9 | P HORN | NORTH |
| 10/30/2002 | 14 | J HATCHMAN | NORTH |
| 6/11/2002 | 9 | R CHAPLIN | NORTH |
| 7/12/2002 | 9 | T CHIRICO | NORTH |
| 1/29/2003 | 11 | C SPELLACY | NORTH |
| 2/19/2003 | 3 | C ROBERTS | NORTH |
| 8/03/2003 | 3 | J BISHOP | NORTH |
| 3/29/2003 | 14 | B TOPPENBERG | NORTH |
| 5/24/2003 | 9 | I GODSELL | NORTH |
| 6/28/2003 | 18 | Mrs A TOYE | SOUTH |
| 9/08/2003 | 11 | M MADIGAN | NORTH |
| 9/08/2003 | 11 | J DESCHAMPS | NORTH |
| 9/25/2003 | 14 | J TAYLOR | NORTH |
| 9/25/2003 | 14 | D GREGORY | NORTH |
| 10/25/2003 | 9 | C PHILPOTT | NORTH |
| 5/12/2003 | 1 | K WILLIAM | SOUTH |
| 12/13/2003 | 11 | V SMERDON | NORTH |
| 1/02/2004 | 3 | R DIXON | NORTH |
| 3/27/2004 | 14 | K HEGERTY | NORTH |
| 3/28/2004 | 3 | B SALTZER | NORTH |
| 5/22/2004 | 14 | D ROSE | NORTH |
| 6/16/2004 | 11 | Mrs P NICHOLSON | NORTH |
| 4/24/2004 | 18 | Mrs K COLLINGS | SOUTH |
| 3/07/2004 | 14 | B WEIMERS | NORTH |
| 7/08/2004 | 9 | T O'HARA | NORTH |
| 7/08/2004 | 14 | P THOMPSON | NORTH |
| 8/21/2004 | 14 | G DANIELS | NORTH |
| 8/22/2004 | 11 | J HAY | NORTH |
| 8/27/2004 | 11 | S RYAN | NORTH |
| 8/28/2004 | 3 | J WILLIAMS | NORTH |
| 8/28/2004 | 1 | Ms S GORDON | SOUTH |
| 10/10/2004 | 1 | N LOW | SOUTH |
| 10/30/2004 | 16 | Ms L HARTINGDON | SOUTH |
| 1/01/2005 | 14 | A BOTTOMLEY | NORTH |
| 1/12/2005 | 11 | B DUNN | NORTH |
| 4/9/2005 | 9 | J DE PASQUALE | NORTH |
| 7/15/2005 | 9 | T HOWE | NORTH |
| 7/29/2005 | 14 | N CAMERON | NORTH |
